The Institute of Chartered Accountants of India (ICAI) Will be Release CA Final Pass Percentage May 2024 after the declaration of CA Final Result May 2024, Candidates check CA Final Result Analysis with pass percentage below. The ICAI CA Final Result will be expected to be Declared on 11 July 2024 along with the CA Final Toppers List.
After the Declaration of CA Final May 2024 attempt result candidates also want to know CA Final Pass Percentage. Here students know complete information about the ICAI Pass Percentage and also know CA Final expected passing percentage for the Next Attempts.
The Institute of Chartered Accountants of India (ICAI) will announce the CA Final result through online mode along with the merit list containing the pass percentage and top 50 rank holders. Candidates will be able to check CA Final Result via online mode by entering their Roll Number and PIN or Candidate’s Registration Number. After the CA Final Result, a merit list will be released which will include the top 50 All India Rank holders.
Quick Links
CA Final Pass Percentage May 2024
The Institute of Chartered Accountants of India (ICAI) released the official CA Final pass percentage for May 2024 exams on 11 July 2024. But, As per our past experience and based on various coaching institutes, the pass percentage for the CA Final May 2024 exam typically falls between 15% and 20%.
In CA inter May 2024 both groups, 35,819 candidates appeared and only 7,122 passed. The overall pass percentage was 18.42 percent.
Candidates applied for (May 2024) | Appeared | Passed | Pass % |
---|---|---|---|
CA Final Group I only | 74,887 | 20,479 | 27.35% |
CA Final Group II only | 58,891 | 21,408 | 36.35% |
CA Final Both Groups | 35,819 | 7,122 | 19.88% |
The results of the Chartered Accountants Final Examination (New Course) held in May 2024 are expected to be Declare on 11 July 2024 (as per our official notification. Pass percentage for CA Final New Course is available Soon, please check from below..
CA Final Pass Percentage Nov 2023
Here’s a breakdown of the CA Final pass percentage for the Nov 2023 exams:
- Group I: 9.46%
- Group II: 21.6%
- Both Groups: 9.42%
Candidates applied for (Nov 2023) | Appeared | Passed | Pass % |
---|---|---|---|
CA Final Group I only | 65294 | 6176 | 9.46% |
CA Final Group II only | 62679 | 13540 | 21.6% |
CA Final Both Groups | 32907 | 3099 | 9.42% |
CA Final Pass Percentage May 2023
Here’s a breakdown of the CA Final pass percentage for the Nov 2023 exams:
- Group I: 11.91%
- Group II: 31.43%
- Both Groups: 8.33%
Candidates applied for (May 2023) | Appeared | Passed | Pass % |
---|---|---|---|
CA Final Group I only | 57067 | 6795 | 11.91% |
CA Final Group II only | 61844 | 19438 | 31.43% |
CA Final Both Groups | 25841 | 2152 | 8.33% |
CA Final Pass Percentage Nov 2022
Candidates applied for (Nov 2022) | Appeared | Passed | Pass % |
---|---|---|---|
CA Final Group I only | 65291 | 13969 | 21.39% |
CA Final Group II only | 64775 | 12053 | 18.61% |
CA Final Both Groups | 29242 | 3243 | 11.09% |
CA Final Pass Percentage May 2022
Check the below table for CA Final May 2023 Pass Percentage:
ICAI CA Final Pass Percentage May 2022 | |||
Particulars | Candidates Appeared | Candidates Passed | Pass Percentage |
Group I | 66,575 | 14,643 | 21.99% |
Group II | 63,253 | 13,877 | 21.94% |
Both Groups | 29,348 | 3,695 | 12.59% |
CA Final Pass Percentage December 2021 New Course
Check the table below for CA Final December 2021 Pass Percentage for the new course:
ICAI CA Final Pass Percentage December 2021 (New Course) | |||
Particulars | Candidates Appeared | Candidates Passed | Pass Percentage |
Group I | 57,254 | 12,767 | 22.3% |
Group II | 54,144 | 16,525 | 30.52% |
Both Groups | 28,988 | 4,437 | 15.31% |
CA Final Pass Percentage December 2021 Old Course
Check the table below for CA Final December 2021 Pass Percentage for the old course:
ICAI CA Final Pass Percentage December 2021 (Old Course) | |||
Particulars | Candidates Appeared | Candidates Passed | Pass Percentage |
Group I | 11,364 | 1,284 | 11.3% |
Group II | 14,106 | 1,909 | 13.53% |
Both Groups | 3,109 | 44 | 1.42% |
CA Final Pass Percentage July 2021 New Course
ICAI CA Final Pass Percentage July 2021 (New Course) | |||
Particulars | Candidates Appeared | Candidates Passed | Pass Percentage |
Group I | 49,358 | 9,986 | 20.23% |
Group II | 42,203 | 7,328 | 17.36% |
Both Groups | 23,981 | 2,870 | 11.97% |
CA Final Pass Percentage July 2021 Old Course
ICAI CA Final Pass Percentage July 2021 (Old Course) | |||
Particulars | Candidates Appeared | Candidates Passed | Pass Percentage |
Group I | 12,556 | 1,348 | 10.74% |
Group II | 17,044 | 2,194 | 12.87% |
Both Groups | 3,949 | 62 | 1.57% |
CA Final Pass Percentage Jan 2021 New Course
ICAI CA Final Pass Percentage Jan 2021 (New Course) | |||
Particulars | Candidates Appeared | Candidates Passed | Pass Percentage |
Group I | 18,297 | 1,198 | 6.55% |
Group II | 18,896 | 3,409 | 18.04% |
Both Groups | 9,868 | 592 | 6.00% |
CA Final Pass Percentage Jan 2021 Old Course
ICAI CA Final Pass Percentage Jan 2021 (Old Course) | |||
Particulars | Candidates Appeared | Candidates Passed | Pass Percentage |
Group I | 8,686 | 416 | 4.79% |
Group II | 13,215 | 1,614 | 12.21% |
Both Groups | 3,116 | 44 | 1.41% |
CA Final Pass Percentage November 2020 New Course
ICAI CA Final Pass Percentage November 2020 (New Course) | |||
Particulars | Candidates Appeared | Candidates Passed | Pass Percentage |
Group I | 32,542 | 4,179 | 12.84% |
Group II | 27,907 | 8,643 | 30.97% |
Both Groups | 19,284 | 2,790 | 14.47% |
CA Final Pass Percentage November 2020 Old Course
ICAI CA Final Pass Percentage November 2020 (Old Course) | |||
Particulars | Candidates Appeared | Candidates Passed | Pass Percentage |
Group I | 12,026 | 2,145 | 17.84% |
Group II | 17,132 | 5,442 | 31.77% |
Both Groups | 4,143 | 242 | 5.84% |
CA Final Pass Percentage Nov 2019
Candidates applied for | appeared | passed | % of pass |
Group – I only | 27861 | 4830 | 17.34% |
Group –II only | 26972 | 7593 | 28.15% |
Both Groups | 15003 | 2268 | 15.12% |
Frequently Asked Questions
The CA Final Pass Percentage refers to the percentage of students who passed the CA Final Exam in the previous session. It’s released by the Institute of Chartered Accountants of India (ICAI) after the exam results are declared.
To pass the CA Final Exam, you need to score: A minimum of 40% in each individual subject.
and An overall aggregate of 50% in each group (Group I and Group II). You can attempt the groups one at a time, but you need to pass both to qualify as a Chartered Accountant.
The CAN Final official results for the May 2024 Exams will be declared on 11th July 2024. So, you can find the pass percentage on 11 July 2024 at the official icai website.
The CA Final Exam is considered challenging due to its huge syllabus and the need for in-depth conceptual understanding. Minimum passing criteria also contribute to the low pass rate.